NOTICE OF VACANCIES
Position Title | Item Number | Deadline | Place of Assignment | Salary Grade / Compensation | Employment Status |
Presidential Staff Officer II | N/A | February 8, 2023 | NYC Central Office, Office of the Executive Director and COO, Management Unit (Republication) | SG 13 (Php 1,708.36 (daily wage/rate)) | Contract of Service |
Presidential Staff Officer VI | NYCB-PSO6-27-2017 | February 3, 2023 | NYC Central Office, Regional Youth Development Division | SG 24 Php 88,410.00 | Permanent |
Presidential Staff Officer II | NYCB-PSO2-38-2017 | February 3, 2023 | NYC Pampanga Area Office | SG 13 Php 29,798.00 | Permanent |
Administrative Aide IV | NYCB-ADA4-37-2017 | February 3, 2023 | NYC Central Office, Admin and Finance Division, Records Unit | SG 4 Php 14,400.00 | Permanent |
Administrative Officer V (HRMO III) (Republication) | NYCB-ADOF5-34-2017 | December 11, 2022 | NYC Central Office, Administrative and Finance Division, Human Resource Management Unit | SG 18 Php 45,203.00 | Permanent |
Presidential Staff Officer I (Republication) | NYCB-PSO1-10-2018 | December 11, 2022 | NYC Central Office, Planning Monitoring and Evaluation Division, Monitoring and Evaluation Unit | SG 11 Php 25,439.00 | Permanent |
Presidential Staff Officer II | N/A | November 14, 2022 | NYC Central Office, Office of the Executive Director and COO-Management Unit | SG-13 Php 29,798.00 and 20% monthly | Contract of Service |
Presidential Staff Officer I | N/A | November 6, 2022 | NYC Central Office, Office of the Chairperson and Chief Executive Officer (OCCEO) | SG-11, Php 25,439.00 and 20% monthly | Contract of Service |
Administrative Assistant III | N/A | September 25, 2022 | NYC Central Office, Administrative and Finance Division, Procurement Unit | SG-9(Php 24,482.40 inclusive of 20% monthly premiums) | Contract of Service |
Presidential Staff Officer I | NYCB-PSO1-8-2018 | September 26, 2022 | NYC Central Office, Policy and Research Division, Research Unit | SG-11(Php 25, 439.00) | Permanent |
Presidential Staff Officer III | NYCB-PSO3-32-2017 | September 26, 2022 | NYC Central Office, Social Marketing Division, International Programs Unit | SG-16(Php 38,150.00) | Permanent |
Presidential Staff Officer I | NYCB-PSO1-34-2017 | September 26, 2022 | NYC Central Office, Social Marketing Division, Communication Unit | SG-11(Php 23,877.00) | Permanent |
Presidential Staff Officer I | NYCB-PSO1-35-2017 | September 26, 2022 | NYC Central Office, Social Marketing Division, Communication Unit | SG-11(Php 23,877.00) | Permanent |
Presidential Staff Officer I | NYCB-PSO1-9-2018 | September 26, 2022 | NYC Central Office, Social Marketing Division, Resource Mobilization Unit | SG-11(Php 25, 439.00) | Permanent |
Administrative Assistant II (Anticipated Vacancy) | NYCB-ADAS2-31-2017 | September 26, 2022 | NYC Central Office, Administrative and Finance Division, Human Resource Management Unit | SG-8 (Php 18, 998.00) | Permanent |
Administrative Officer V (HRMO III) | NYCB-ADOF5-34-2017 | September 12, 2022 | NYC Central Office, Administrative and Finance Division – Human Resource Management Unit | SG-18 (Php 45, 203.00) | Permanent |
Presidential Staff Officer I | N/A | August 28, 2022 | NYC Central Office, GAD Focal Point System (GFPS) under the Office of the Executive Director and CO | SG-11 Php 25,439.00 and 20% monthly premiums | Contract of Service |
Presidential Staff Officer IV | N/A | August 28, 2022 | NYC Central Office, Management Unit under the Office of the Executive Director and COO | SG-19 Php 49,835.00 and 20% monthly premiums | Contract of Service |
Presidential Staff Officer II | N/A | August 28, 2022 | NYC Central Office, Management Unit under the Office of the Executive Director and COO | SG-13 Php 29,798.00 and 20% monthly premiums | Contract of Service |
Presidential Staff Officer II | N/A | August 28, 2022 | NYC Central Office, Training Development and Management Unit (Database & Evaluation) under Regional Youth Development Division | SG-13 Php 29,789.00 and 20% monthly premiums | Contract of Service |
Presidential Staff Officer VI | NYCB-PSO6-25-2017 | July 20, 2022 | NYC Central Office, Policy Research Division | SG-24 Php 88,410.00 | Permanent |
Presidential Staff Officer I | N/A | June 24, 2022 | NYC Central Office, Office of the Chairperson and Chief Operating Officer | SG-11 Php 25,439.00 and 20% Monthly Premium | Contract of Service |
Presidential Staff Officer I | NYCB-PSO1-37-2017 | June 30, 2022 | NYC Regional Youth Development Division – Davao Area Cluster(R11 & BARMM) | SG-11 Php 25,439.00 | Permanent |
Presidential Staff Officer III | NYCB-PSO3-30-2017 | June 30, 2022 | NYC Central Office Planning, Monitoring and Evaluation Division | SG-16 Php 38,150.00 | Permanent |
Presidential Staff Officer V | NYCB-PSO5-26-2017 | June 30, 2022 | NYC Central Office – Policy Research Division | SG-22 Php 69,963.00 | Permanent |
Presidential Staff Officer II | N/A | June 17, 2022 | NYC Central Office – OED Management Unit | SG-13 Php 29,798.00 and 20% monthly premium | Contract of Service |
Presidential Staff Officer IV | N/A | June 17, 2022 | NYC Central Office – OED Management Unit | SG-19 Php 49,835.00 and 20% monthly premium | Contract of Service |
Presidential Staff Officer II | N/A | June 5, 2022 | NYC Central Office | SG-13 Php 29,798.00 and 20% monthly premium | Contract of Service |
Presidential Staff Officer I | N/A | June 5, 2022 | NYC Central Office | SG-11 Php 25,439.00 and 20% monthly premium | Contract of Service |
Presidential Staff Officer I | NYCB-PSO1-10-2018 | June 7, 2022 | NYC Central Office – Planning, Monitoring and Evaluation Division | SG-11 (Php 25,439.00) | Permanent |
Presidential Staff Officer II | NYCB-PSO2-35-2017 | June 7, 2022 | NYC Central Office – Social Marketing Division | SG-13 (Php 29,798.00) | Permanent |
Presidential Staff Officer IV | NYCB-PSO4-6-2018 | June 7, 2022 | Region 4-A Laguna Area Office – Regional Youth Development Division | SG-19 (Php 49,835.00) | Permanent |
Presidential Staff Officer V | NYCB-PSO5-27-2017 | June 7, 2022 | Social Marketing Division | SG-22 (Php 69,963.00) | Permanent |
Presidential Staff Officer V | NYCB-PSO5-28-2017 | June 7, 2022 | Regional Youth Development Division | SG-22 (Php 69,963.00) | Permanent |
Training Specialist II | N/A | May 19, 2022 | NYC Central Office | Php 35,097.00 and 20% monthly premium | Contract of Service |
Presidential Staff Officer I | N/A | May 19, 2022 | NYC Central Office | Php 25,439.00 and 20% monthly premium | Contract of Service |
Presidential Staff Officer I | N/A | May 19, 2022 | Davao City Area Office | Php 25,439.00 and 20% monthly premium | Contract of Service |
Presidential Staff Officer I | N/A | May 19, 2022 | Cagayan de Oro City Area Office | Php 25,439.00 and 20% monthly premium | Contract of Service |
Presidential Staff Officer I | N/A | May 19, 2022 | Zamboanga City Area Office | Php 25,439.00 and 20% monthly premium | Contract of Service |
Presidential Staff Officer I | N/A | May 19, 2022 | Cebu City Area Office | Php 25,439.00 and 20% monthly premium | Contract of Service |
Presidential Staff Officer I | N/A | May 19, 2022 | Iloilo City Area Office | Php 25,439.00 and 20% monthly premium | Contract of Service |
Presidential Staff Officer I | N/A | May 19, 2022 | Naga City Area Office | Php 25,439.00 and 20% monthly premium | Contract of Service |
Presidential Staff Officer I | N/A | May 19, 2022 | NYC Central Office | Php 25,439.00 and 20% monthly premium | Contract of Service |
Presidential Staff Officer I | N/A | May 19, 2022 | NYC Central Office (Temporary Assignment) | Php 25,439.00 and 20% monthly premium | Contract of Service |
Presidential Staff Officer I | N/A | May 19, 2022 | San Fernando City, Pampanga Area Office | Php 25,439.00 and 20% monthly premium | Contract of Service |
Presidential Staff Officer I | N/A | May 19, 2022 | Baguio City Area Office | Php 25,439.00 and 20% monthly premium | Contract of Service |
Presidential Staff Officer I | N/A | March 5, 2022 | Office of the Executive Director and COO-GFPS | SG-11 (Php 30,526.80 inclusive of 20% premium) | Contract of Service |
Presidential Staff Officer I | NYCB-PSO1-40-2017 | March 10, 2022 | RYDD – Baguio (Region 1 and CAR) Area Office | SG-11 (Php 25,439.00) | Permanent |
Administrative Assistant III | N/A | February 22, 2022 | Admin and Finance Division – Procurement Unit | SG-9 (Php 24,482.40 inclusive of 20% monthly premium) | Contract of Service |
Presidential Staff Officer IV | NYCB-PSO4-11-2018 | February 13, 2022 | Regional Youth Development Division – Cebu Cluster | SG-19 (Php 49,835.00) | Permanent |
Presidential Staff Officer I | NYCB-PSO1-35-2017 | January 31, 2022 | NYC Central Office – Social Marketing Division – Communications Unit | SG-11 (Php 23, 877.00) | Permanent |
Administrative Aide IV | NYCB-ADA4-37-2017 | January 31, 2022 | NYC Central Office – Administrative and Finance Division – Records Unit | SG-4 (Php 14, 400.00) | Permanent |
Administrative Aide IV | NYCB-ADA4-33-2017 | January 31, 2022 | NYC Central Office – Admin and Finance Division – Cashier Unit | SG-4 (Php 14, 400.00) | Permanent |
Legal Assistant I | NYCB-LEA1-22-2017 | November 21, 2021 | NYC Central Office – Office of the Executive Director and COO (Legal Affairs Unit) | SG-10 (Php 21, 250.00) | Permanent |
Presidential Staff Officer VI | NYCB-PSO6-26-2017 | November 30, 2021 | NYC Central Office – Social Marketing Division | SG 24 (Php 86,742.00) | Permanent |
Interested applicants may submit their application to hrmurecruitment@nyc.gov.ph along with the following documents in PDF format on or before the set deadline:
Application documents merged into a single PDF file (tools for merging documents are available online, kindly feel free to search and use merging tool suitable for you)
Application Documents:
- Application Letter addressed to Ronald Gian Carlo L. Cardema, Chairperson and CEO;
- Duly accomplished and notarized or attested Personal Data Sheet (PDS) (CS Form no. 212 Revised 2017) with signature and recent photo taken within the last six (6) months. Kindly ready and understand the Guide to filling up PDS. Any misrepresentation made in the PDS and the Work Experience Sheet shall cause filling of administrative/ criminal case/s against the person concerned.
- Fully accomplished Work Experience Sheet
- ETE FORM
- Performance Rating
- For applicants employed in the government service- previous ratings are required for appointment by promotion or transfer
- For applicants in the private sector- submission of two (2) rating periods
- Photocopy of Authenticated copy of certificate of eligibility;
- Photocopy of relevant trainings/ seminars attended;
- Photocopy of School Credentials
- Transcript of Record
- Diploma
- AUTHORIZATION FOR INFORMATION VERIFICATION
Note:
- Applicants must submit separate application if applying for more than one job vacancy
- All documents submitted shall be considered as property of NYC-HRMPSB and has the prerogative to make actions that are deemed appropriate
- Applications with incomplete documents shall not be considered in the list of qualified applicants
- Late submission shall not be accepted and entertained
- Only documents received on or before the deadline shall be used as basis for evaluation
In compliance to the NYC-Equal Opportunity Principle, the National Youth Commission welcomes all interested and qualified applicants regardless of gender, disability, civil status, ethnicity, religion, age, school social status, income, class, affiliation and other similar factors and personal circumstances etc. may apply.